10.5 | 09:04 | Today | 08:59 | 21.7 |
10.5 | 10 | June | 10 | 21.7 |
15.4 | 21 Feb | 2025 | 24 Jan | 28.6 |
17.7° | 14:09 | Today | 06:24 | 11.5° |
18.7° | 2 | June | 8 | 7.3° |
25.9° | 30 Apr | 2025 | 9 Jan | -6.4° |
1 | 3 |
Wind | Gust |
154° SSE |
Clear |
|
One hour forecast: Temperature 14°C Clear Windspeed-Gust 4-12 mph UVI forecast 1 Rain 0% |
WU-api - Ecowitt - Roe Green, Worsley. Data from Roe Green, Worsley (M28) based weather and air sensors. |
Credits, contact and . . . |